DRESS SIZE CHART

SIZE BODY WAIST HIP
SHOULDER GHER
36" 37" 33" 39" 14.5" 26"
38" 39" 35" 41" 15" 27"
40" 41" 37" 43" 15.5" 28"
42" 43" 39" 45" 16" 29"
44" 45" 41" 47" 16.5" 30"
46" 47" 43" 49" 16.5" 30"

PANT SIZE CHART

SIZE LONG WAIST -FRONT (BELT) WAIST -BACK (ELASTIC)
HIP(HALF)
HIGH(HALF) THIGH(HALF) MUHURI(HALF)
36" 37" 15" 11" 20" 13" 15" 7"
38" 37" 16" 12" 21" 13.50" 15" 7"
40" 38" 17" 13" 22" 14" 15.50" 7.5"
42" 38" 18" 14" 23" 14.50" 15.50" 7.5"
44" 39" 19" 15" 24" 15" 16" 8"
46" 39" 20" 16" 25" 15.50" 16" 8"

PANJABI SIZE CHART

SIZE PUT BODY SLIVE
MUHURI
GHER COLLAR
38 17.50 41 23 11 25 17
40 18 43 23.50 11.50 25.50 17.50
42 18.50 45 24 12 26 18
44 19 47 24.50 12.50 26.50 18.50
46 19.50 49 25 13 27 19